| Comment: | KE7MTF Weather Alert Node - Monitoring IDZ002 & IDZ101 | |||
|---|---|---|---|---|
| Last status: | ||||
| Location: | 47°42.65' N 116°45.76' W - ตำแหน่ง DN17OR80LO - show map 2.2 km ใต้ bearing 165° มาจาก Dalton Gardens, Kootenai County, Idaho, United States [?] 3.9 km เหนือ bearing 20° มาจาก Coeur d'Alene, Kootenai County, Idaho, United States 35.9 km ตะวันออก bearing 83° มาจาก Spokane Valley, Spokane County, Washington, United States 50.2 km ตะวันออก bearing 83° มาจาก Spokane, Spokane County, Washington, United States | |||
| Last position: | 2026-01-30 06:28:38 UTC (12m28s ago) 2026-01-29 22:28:38 PST เวลาท้องถิ่น Dalton Gardens, United States [?] | |||
| Device: | WB2OSZ: DireWolf | |||
| Last path: | KE7MTF-10>APDW18 via TCPIP*,qAC,T2ROMANIA | |||
| Positions stored: | 38606 | |||
| Items and objects originated: | NWS-ID | |||
| Other SSIDs: | KE7MTF-1 KE7MTF-5 KE7MTF-7 KE7MTF-4 KE7MTF-2 KE7MTF-6 KE7MTF-N KE7MTF-D KE7MTF-9 | |||
| APRS igate – Statistics for 2026-01: | ||||
| Stations heard directly: | 41 on radio path – show map | |||
| Last heard a station directly: | 2026-01-29 04:06:49 UTC (1d 2h34m ago) | |||
| Normal receiver range estimate: | 80 km (Updated: 2026-01-29 03:06:45 UTC) | |||
| Position packets heard directly: | 14166 on radio path | |||
| Position packets sent to APRS-IS: | 20307 – show map | |||
| Bulletins: |
| |||
| ชื่อสถานี | pkts | ได้ยินครั้งแรก - UTC | ได้ยินล่าสุด | ยาวสุด | (tx => rx) | ยาวสุด ณ ตำแหน่ง - UTC |
|---|
| ชื่อสถานี | pkts | ได้ยินครั้งแรก - UTC | ได้ยินล่าสุด | ยาวสุด | (rx => tx) | ยาวสุด ณ ตำแหน่ง - UTC |
|---|